ARNPRIOR CURLING CLUB MEMBERSHIP FEES - 2025/26 SEASON
| Leagues | Fee | HST | Cost (Including Tax) | 
| Single League (Full Season) | $380.00 | $49.40 | $429.40 | 
Single League (Half Season)  | $230.00 | $29.90 | $259.90 | 
| Two Leagues (Full Season) | $475.00 | $61.75 | $536.75 | 
| Two Leagues (Half Season) | $285.00 | $37.05 | $322.05 | 
| Unlimited Curling (Full Season) | $545.00 | $70.85 | $615.85 | 
| Unlimited Curling (Half Season) | $330.00 | $42.90 | $372.90 | 
| Adult Learn to Curl (8 Weeks) | $149.00 | $19.37 | $168.37 | 
| Social Membership | $55.00 | $7.15 | $62.15 | 
|   This membership category allows participation in the club's off-ice activities. Also allows participation in club-wide fun spiels and sparing in up to 3 games per season in regular leagues.  | |||
| Youth Programs | |||
| Little Rocks (7-11 years of age) | $92.92 | $12.08 | $105.00 | 
| Bantam (12-18 years of age) | $92.92 | $12.08 | $105.00 | 
| Discounts (Both Discounts can be combined) | |||
| New Member Discount Full Season (Does Not include Adult Learn to Curl or Youth Programs) | $50.00 | ||
| New Member Discount Half Season (Does Not include Adult Learn to Curl or Youth Programs) | $30.00 | ||
| Intermediate (19-35 years of age) (Full Season) | $50.00 | ||
| Intermediate (19-35 years of age) (Half Season) | $30.00 | ||
| Fees | |||
| CurlOn Fee (Mandatory except Youth) | $5.00 | ||
| Volunteer Opt-out Fee (Full Season) | $100.00 | $13.00 | $113.00 | 
| Volunteer Opt-out Fee (Half Season) | $50.00 | $6.50 | $56.50 | 
| Locker | $25.00 | $3.25 | $28.25 | 
| Name Tag (No Charge for New Members) | $15.00 | $1.95 | $16.95 | 
| Curling Drop-In Fee | $17.70 | $2.30 | $20.00 | 


































