ARNPRIOR CURLING CLUB MEMBERSHIP FEES
2026/27
| Membership Type | Fee | HST | Total |
| Adult Memberships | |||
| Single League | $418 | $54.34 | $472.34 |
| Single League - Half Season | $255 | $33.15 | $288.15 |
| Two Leagues | $522 | $67.86 | $589.86 |
| Two Leagues - Half Season | $315 | $40.95 | $355.95 |
| Unlimited Leagues | $600 | $78 | $678 |
| Unlimited Leagues - Half Season | $365 | $47.45 | $412.45 |
| Learn to Curl | $200 | $26 | $226 |
| Youth Memberships | |||
| Little Rocks (7 - 11 years of age) | $100 | $13 | $113 |
| Bantams (12 - 17 years of age) | $100 | $13 | $113 |
| Other Memberships | |||
| Spare / Practice* | $260 | 33.80 | $293.80 |
| Social** | $60 | $7.80 | $67.80 |
| Additional Fees | |||
| Curling Ontario (mandatory 18+) | $5 | ||
| Volunteer Opt-Out Full Season | $200 | $26 | $226 |
| Volunteer Opt-Out Half Season | $100 | $13 | $113 |
| Locker Rental Full Season | $25 | $3.25 | $28.25 |
| Name Tag | $15 | $1.95 | $16.95 |
| Curling Drop In | $17.70 | $2.30 | $20 |
| Discounts | |||
| New Member Full Season | $50 | ||
| New Member Half Season | $30 | ||
| Intermediate Full Season (18-35 years) | $50 | ||
| Intermediate Half Season (18-35 years) | $30 |
*Allows sparing and the ability to book practice ice sessions.
**Allows participation in ACC off-ice activities and club-wide fun spiels. Also allows 3x sparing opportunities in regular leagues.

































